InvestX Alpha 20
Curated multi-factor research portfolio, rebalanced monthly. 20 holdings selected from India's largest 500 stocks (NIFTY 500 universe).
- As of
- 2026-07-01
- MTD
- +2.69%
- YTD
- +12.55%
- Holdings
- 20
NIFTY 500 benchmark — MTD +1.07%, YTD -3.83%
Current holdings
| # | Symbol | Sector |
|---|---|---|
| 1 | ACUTAAS | Basic Materials |
| 2 | ADANIENSOL | Utilities |
| 3 | ADANIGREEN | Utilities |
| 4 | ADANIPOWER | Utilities |
| 5 | AEGISLOG | Energy |
| 6 | APARINDS | Industrials |
| 7 | BHEL | Industrials |
| 8 | CEMPRO | Industrials |
| 9 | DATAPATTNS | Industrials |
| 10 | GVT&D | Industrials |
| 11 | HFCL | Technology |
| 12 | KIRLOSENG | Industrials |
| 13 | LAURUSLABS | Healthcare |
| 14 | MAHABANK | Financial Services |
| 15 | NETWEB | Technology |
| 16 | POWERINDIA | Industrials |
| 17 | RRKABEL | Industrials |
| 18 | SCHNEIDER | Industrials |
| 19 | SYRMA | Technology |
| 20 | WELCORP | Basic Materials |
FAQ
What is InvestX Alpha 20?
A monthly multi-factor research basket of 20 NSE stocks from the NIFTY 500 universe.
Use in AI agents
Connect via MCP at investx.world/connect or REST API at openapi.json.